It was like a perfect Indian wedding. After a lot of laps & controversies India ends the commonwealth games 2010 with 2nd position in grabbing the medals but probably secured the 1st in all other aspect justifying the Indian Mantra -‘’ Atithi deva vaba”.
On the closing ceremony of 18th CMW Games at Melbourne in 2006, New Delhi got the honor of hosting the 19th Commonwealth Games during 3rd to 14th October 2010.
The media people noticed that the outstanding performance by the Indian performer & organizers made the notably viewership of 16million on the closing ceremony although it was a working day.
The CMW Games is a multinational, multi sport event held every 4years. It is the second largest sports festival in the World after the Olympics. This event is actually meant to increase goodwill, friendly spirit, human rights, liberty, free trade and World peace. Currently there are 54members in the CMW nations.
CMW Games 2010 was prepared with the green theme. So, the carbon free & environment friendly games village were created for the 7,000 participants from 71 nations that participated in the games.
After getting threats from various terror groups, India Government arranged a strong guard wall with 1.15lakh security personnel. Including 2,300 commandos, 100 anti sabotage teams, 300sniffer dogs, 80 radiation meters and 15bomb disposal squads secured the city of attraction – Delhi. At the opening ceremony the Jawaharlal Nehru Stadium was covered by at least 7,500 security personnel along with IAF copters & over 300 CCTV.
The food section of the village also arrested the attention of the foreign performers & visitors. There several zones like Africa, Caribbean, Americans, Oceana and Europe along with Indian Street foods.
From the opening ceremony’s theme song by legendary A.R.Rahaman, Namaste sign by the 1000 children with the song ‘Swagatam’ sang by Hariharan, 1,200 moving lights, 2,700 shots of fireworks & the Worlds ‘largest helium balloons with thousands of light to the National Handicrafts and Handloom Museum to organize power cloths – the Commonwealth and the display of Indian culture, heritage and folklore made the World well informed.
Although there was some questions of village accommodations before the game started but after the organizers’ vigilance, it was not only solved but also increased the quality of living.
However, India won 101 medals out of which 38 Gold, 27 Silver and 36 Bronze and secured Second Position where Australia got 1st and England got the 3rd position.
Sl.No. | Event | Single / Pairs | Name |
1 | ) Men’s 10m Air Rifle (Shooting | Pairs | Abhinav Bindra and Gagan Narang |
2 | (Shooting) Women’s 25m Pistol | “ | Rani Sarnobat and Anisa Sayyed |
3 | Men’s 60kg – Repechage Wrestling-Greco-Roman | Single | Ravinder Singh |
4 | Men’s 74kg – Repechage Wrestling-Greco-Roman | “ | . Sanjay Kumar |
5 | Men’s 96kg – Repechage Wrestling-Greco-Roman | “ | Anil Kumar |
6 | Men’s 10m Air Rifle Shooting | “ | Gagan Narang- |
7 | Women’s 25m Pistol Shooting | “ | Anisa Sayyed- |
8 | Men’s 50m Pistol Shooting | “ | Omkar Singh- |
9 | Women’s 58kg Category Weightlifting | “ | Renu Bala Chanu Yumnam |
10 | Men’s 69kg Category Weightlifting | “ | Ravi Kumar Katulu- |
11 | Men’s 55kg – Repechage Wrestling-Greco-Roman | “ | Rajender Kumar |
12 | Men’s 10m Air Pistol Shooting | Pairs | Omkar Singh and Gurpreet Singh |
13 | Men’s 25m Rapid Fire Pistol Shooting | “ | Gurpreet Singh and Vijay Kumar |
14 | Women’s 55kg – Repechage Wrestling-Freestyle | Single | Geeta Rani |
15 | Women’s Recurve – Team Archery | Dola Banerjee, Deepika Kumar and Bombayala Laishram | |
16 | Shooting Men’s 50m Rifle 3 Positions | Pairs | Gagan Narang and Imran Hassan Khan |
17 | Men’s 10m Air Pistol Shooting | Single | Omkar Singh |
18 | Men’s 25m Rapid Fire Pistol Shooting | “ | Vijay Kumar |
19 | Women’s 59kg – Repechage Wrestling-Freestyle | “ | Alka Tomar- |
20 | Women’s 67kg – Repechage Wrestling-Freestyle | “ | Anita Kumari |
21 | Men’s 25m Centrefire Pistol (Pairs) Shooting | Pairs | Vijay Kumar and Harpreet Singh |
22 | Men’s 50m Rifle 3 Positions Shooting | Single | Gagan Narang- |
23 | Men’s 60kg – Repechage Wrestling Freestyle | “ | Yogeshwar Dutt |
24 | Men’s 74kg – Repechage Wrestling-Freestyle | “ | Narsingh Panch Yadav- |
25 | Women’s Recurve – Individual Archery | “ | Deepika Kumari |
26 | Men’s Recurve – Individual Gold Medal Match Archery | Single | Rahul Banerjee- |
27 | Men’s 25m Centrefire Pistol Shooting | “ | Harpreet Singh |
28 | Men’s Singles – Gold Medal Match Tennis | “ | Somdev Devvarman |
29 | Men’s 66kg – Repechage Wrestling-Freestyle | “ | Sushil Kunar- |
30 | ) Discus throw (women | “ | Krishna Poonia |
31 | Women’s pairs 10m air pistol event | Pairs | Heena Sindhu and Anuraj Singh |
32 | Fly Weight 52kg Boxing event | “ | Suranjoy Mayengbam |
33 | – Light Welter Weight 64kg Boxing event | Single | Manoj Kumar |
34 | Super Heavy Weight +91kg Boxing event | “ | Paramjeet Samota |
35 | Women’s 4 x 400m Relay | Manjeet Kaur, Sini Jose, Ashwini Chidananda Akkunji and Mandeep Kaur | |
36 | Table Tennis men’s doubles final | Pairs | Sharath Kamal and Subhajit Saha |
37 | Badminton doubles | Pairs | Ashwini Ponnappa and Jwala Gutta |
38 | Badminton Singles | Single | Saina Nehwal |
We are proud of our Indian Players.

No comments:
Post a Comment